Pontook

Near Dummer, NH

Add to favorites

Updated: Sun, September 13, 03:17:56 am (EDT)

364.00 cfs as of 2026-09-13 03:18:46 AM (EDT)
Facility Contact
More Information

STAY SAFE

Make sure you have up to date waterflow information when you head out for a day on the water.

Call the Safe Waters hotline
1-844-430-FLOW (3569)

Short-term Schedule

STARTENDFLOW (cfs)
9/12/26 04:00 PM9/13/26 08:00 AM350
9/13/26 08:00 AM9/13/26 04:00 PM500
9/13/26 04:00 PM9/14/26 08:00 AM350
9/14/26 08:00 AM9/14/26 4:00 PM500
9/14/26 04:00 PM9/15/26 8:00 AM350
9/15/26 8:00 AM9/15/26 4:00 PM500
9/15/26 04:00 PM9/16/26 08:00 AM350
9/16/26 8:00 AM9/16/26 4:00 PM500
9/16/26 04:00 PM9/17/26 08:00 AM350
9/17/26 8:00 AM9/17/26 4:00 PM500
9/17/26 04:00 PM9/18/26 08:00 AM350
9/18/26 8:00 AM9/18/26 4:00 PM500
9/18/26 04:00 PM9/19/26 08:00 AM350
9/19/26 8:00 AM9/19/26 4:00 PM500
9/19/26 4:00 PM9/20/26 08:00 AM350
9/20/26 8:00 AM9/20/26 4:00 PM500
9/20/26 04:00 PM9/20/26 08:00 AM350

Long-term Schedule

More Information

STAY SAFE
Make sure you have up to date waterflow information when you head out for a day on the water.
---
Call the Safe Waters hotline
1-844-430-FLOW (3569)

blue-box-image
Please note!

Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements. Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings.