Pontook

Near Dummer, NH

Updated: Sun, May 31, 08:23:31 am (EDT)

369.00 CFS as of 2026-05-31 08:24:24 AM (EDT)
Facility Contact
More Information

STAY SAFE

Make sure you have up to date waterflow information when you head out for a day on the water.

Call the Safe Waters hotline
1-844-430-FLOW (3569)

Short-term Schedule

STARTENDFLOW
5/30/2026 9:00 AM5/30/2026 6:00 PM500 CFS
5/30/2026 6:00 PM5/31/2026 9:00 AM350 CFS
5/31/2026 9:00 AM5/31/2026 6:00 PM500 CFS
5/31/2026 6:00 PM6/1/2026 9:00 AM350 CFS
6/1/2026 9:00 AM6/1/2026 6:00 PM500 CFS
6/1/2026 6:00 PM6/2/2026 9:00 AM350 CFS
6/2/2026 9:00 AM6/2/2026 6:00 PM500 CFS
6/2/2026 6:00 PM6/3/2026 9:00 AM350 CFS
6/3/2026 9:00 AM6/3/2026 6:00 PM500 CFS
6/3/2026 6:00 PM6/4/2026 9:00 AM350 CFS
6/4/2026 9:00 AM6/4/2026 6:00 PM500 CFS
6/4/2026 6:00 PM6/5/2026 9:00 AM350 CFS
6/5/2026 9:00 AM6/5/2026 6:00 PM500 CFS
6/5/2026 6:00 PM6/6/2026 9:00 AM350 CFS
6/6/2026 9:00 AM6/6/2026 6:00 PM500 CFS

Long-term Schedule

More Information

STAY SAFE
Make sure you have up to date waterflow information when you head out for a day on the water.
---
Call the Safe Waters hotline
1-844-430-FLOW (3569)

blue-box-image
Please note!

Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements. Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings.