Aziscohos

Near Lincoln Plantation, ME

Add to favorites

Updated: Fri, August 14, 06:32:12 am (EDT)

1513.30 ft as of 2026-08-14 06:01:49 AM (EDT)
628.94 cfs as of 2026-08-14 06:30:12 AM (EDT)

Flow

More Information

STAY SAFE

Make sure you have up to date waterflow information when you head out for a day on the water.

Call the Safe Waters hotline
1-844-430-FLOW (3569)

Short-term Schedule

StartStopFlow (cfs)
8/9/2026 1:00 PM8/10/2026 5:00 AM350
8/10/2026 5:00 AM8/10/2026 10:00 PM650
8/10/2026 10:00 PM8/11/2026 5:00 AM350
8/11/2026 5:00 AM8/11/2026 10:00 PM650
8/11/2026 10:00 PM8/12/2026 05:00 AM350
8/12/2026 05:00 AM8/12/2026 10:00 PM650
8/12/2026 10:00 PM8/13/2026 05:00 AM350
8/13/2026 05:00 AM8/13/2026 10:00 PM650
8/13/2026 10:00 PM8/14/2026 5:00 AM350
8/14/2026 5:00 AM8/14/2026 10:00 PM650
8/14/2026 10:00 PM8/15/2026 5:00 AM350
8/15/2026 5:00 AM8/15/2026 10:00 AM650
8/15/2026 10:00 AM8/15/2026 3:00 PM900
8/15/2026 3:00 PM8/15/2026 10:00 PM650
8/15/2026 10:00 PM8/16/2026 05:00 AM350
8/16/2026 05:00 AM8/16/2026 10:00 AM650
8/16/2026 10:00 AM8/16/2026 03:00 PM900
8/16/2026 03:00 PM8/16/2026 10:00 PM650
8/16/2026 10:00 PM8/20/2026 11:59 PM350

Long-term Schedule

More Information

STAY SAFE
Make sure you have up to date waterflow information when you head out for a day on the water.
---
Call the Safe Waters hotline
1-844-430-FLOW (3569)

blue-box-image
Please note!

Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements. Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings.