Pontook

Near Dummer, NH

Add to favorites

Updated: Sun, August 09, 12:12:48 am (EDT)

373.00 cfs as of 2026-08-09 12:13:48 AM (EDT)
Facility Contact
More Information

STAY SAFE

Make sure you have up to date waterflow information when you head out for a day on the water.

Call the Safe Waters hotline
1-844-430-FLOW (3569)

Short-term Schedule

STARTENDFLOW (cfs)
08/8/26 10:00 AM08/8/26 4:00 PM1500
08/8/26 4:00 PM08/8/26 6:00 PM500
08/8/26 6:00 PM08/9/26 8:00 AM350
08/9/26 8:00 AM08/9/26 10:00 AM500
08/9/26 10:00 AM08/9/26 4:00 PM1500
08/9/26 4:00 PM08/9/26 6:00 PM500
08/9/26 6:00 PM08/10/26 08:00 AM350
08/10/26 08:00 AM08/10/26 06:00 PM500
08/10/26 06:00 PM08/11/26 08:00 AM350
08/11/26 08:00 AM08/11/26 06:00 PM500
08/11/26 06:00 PM08/12/26 08:00 AM350
08/12/26 08:00 AM08/12/26 06:00 PM500
08/12/26 06:00 PM08/13/26 08:00 AM350
08/13/26 08:00 AM08/13/26 06:00 PM500
08/13/26 06:00 PM08/14/26 8:00 AM350
08/14/26 8:00 AM08/14/26 10:00 AM500
08/14/26 10:00 AM08/14/26 4:00 PM1500
08/14/26 4:00 PM08/14/26 6:00 PM500
08/14/26 6:00 PM08/14/26 11:59 PM350

Long-term Schedule

More Information

STAY SAFE
Make sure you have up to date waterflow information when you head out for a day on the water.
---
Call the Safe Waters hotline
1-844-430-FLOW (3569)

blue-box-image
Please note!

Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements. Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings.