Stewarts Bridge

Near Corinth, NY

Add to favorites

Updated: Sun, August 09, 12:52:08 am (EDT)

346.50 cfs as of 2026-08-09 12:50:36 AM (EDT)

Total flow Below the Powerhouse

More Information

STAY SAFE

Make sure you have up to date waterflow information when you head out for a day on the water.

 

Call the Safe Waters hotline
1-844-430-FLOW (3569)

Facility & Safety Information

For further information on rafting or other whitewater opportunities on the Sacandaga, call the river manager at 518-696-5710 from 9:00 am to 5:00 pm.

Short-term Schedule

StartEndFlow (cfs)
8/8/26 10:00 AM8/8/26 6:00 PM4000
8/8/26 6:00 PM8/9/26 10:00 AM350
8/9/26 10:00 AM8/9/26 6:00 PM4000
8/9/26 6:00 PM8/9/26 11:59 PM350
Forecasted Releases (Long term anticipated schedule)
StartEndFlow (cfs)
8/02/26 10:00 AM8/02/26 6:00 PM4000
8/02/26 6:00 PM8/03/26 10:00 AM350
8/03/26 10:00 AM8/03/26 6:00 PM4000
8/03/26 6:00 PM8/04/26 10:00 AM350
8/04/26 10:00 AM8/04/26 6:00 PM4000
8/04/26 6:00 PM8/05/26 10:00 AM350
8/05/26 10:00 AM8/05/26 6:00 PM4000
8/05/26 6:00 PM8/06/26 10:00 AM350
8/06/26 10:00 AM8/06/26 6:00 PM4000
8/06/26 6:00 PM8/07/26 10:00 AM350
8/07/26 10:00 AM8/07/26 6:00 PM4000
8/07/26 6:00 PM8/08/26 10:00 AM350
8/08/26 10:00 AM8/08/26 6:00 PM4000
8/08/26 6:00 PM8/09/26 10:00 AM350
8/09/26 10:00 AM8/09/26 6:00 PM4000
8/09/26 6:00 PM8/10/26 10:00 AM350
8/10/26 10:00 AM8/10/26 6:00 PM4000
8/10/26 6:00 PM 8/11/26 10:00 AM350
8/11/26 10:00 AM8/11/26 6:00 PM4000
8/11/26 6:00 PM8/12/26 10:00 AM350
8/12/26 10:00 AM 8/12/26 6:00 PM4000
8/12/26 6:00 PM8/13/26 10:00 AM350
8/13/26 10:00 AM8/13/26 6:00 PM4000
8/13/26 6:00 PM8/14/26 10:00 AM350
8/14/26 10:00 AM8/14/26 6:00 PM4000
8/14/26 6:00 PM8/15/26 10:00 AM350
8/15/26 10:00 AM8/15/26 6:00 PM4000
8/15/26 6:00 PM8/16/26 10:00 AM350
8/16/26 10:00 AM8/16/26 6:00 PM4000
8/16/26 6:00 PM8/17/26 10:00 AM350
8/17/26 10:00 AM8/17/26 6:00 PM4000
8/17/26 6:00 PM8/18/26 10:00 AM350
8/18/26 10:00 AM8/18/26 6:00 PM4000
8/18/26 6:00 PM8/19/26 10:00 AM350

Long-term Schedule

More Information
blue-box-image
Please note!

Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements. Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings.