Pontook

Near Dummer, NH

Add to favorites

Updated: Tue, September 08, 02:46:48 pm (EDT)

511.00 cfs as of 2026-09-08 02:47:44 PM (EDT)
Facility Contact
More Information

STAY SAFE

Make sure you have up to date waterflow information when you head out for a day on the water.

Call the Safe Waters hotline
1-844-430-FLOW (3569)

Short-term Schedule

STARTENDFLOW (cfs)
9/7/26 6:00 PM9/8/26 8:00 AM350
9/8/26 8:00 AM9/8/26 4:00 PM500
9/8/26 4:00 PM9/9/26 8:00 AM350
9/9/26 8:00 AM9/9/26 4:00 PM500
9/9/26 4:00 PM9/10/26 8:00 AM350
9/10/26 8:00 AM9/10/26 4:00 PM500
9/10/26 4:00 PM9/11/26 8:00 AM350
9/11/26 08:00 AM9/11/26 4:00 PM500
9/11/26 4:00 PM9/12/26 08:00 AM350
9/12/26 08:00 AM9/12/26 04:00 PM500
9/12/26 04:00 PM9/13/26 08:00 AM350
9/13/26 08:00 AM9/13/26 04:00 PM500
9/13/26 04:00 PM9/14/26 08:00 AM350
9/14/26 08:00 AM9/14/26 4:00 PM500
9/14/26 04:00 PM9/15/26 8:00 AM350
9/15/26 8:00 AM9/15/26 4:00 PM500
9/15/26 04:00 PM9/16/26 08:00 AM350
9/16/26 8:00 AM9/16/26 4:00 PM500
9/16/26 04:00 PM9/17/26 08:00 AM350
9/17/26 8:00 AM9/17/26 4:00 PM500
9/17/26 04:00 PM9/18/26 08:00 AM350
9/18/26 8:00 AM9/18/26 4:00 PM500
9/18/26 04:00 PM9/18/26 11:59 AM350

Long-term Schedule

More Information

STAY SAFE
Make sure you have up to date waterflow information when you head out for a day on the water.
---
Call the Safe Waters hotline
1-844-430-FLOW (3569)

blue-box-image
Please note!

Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements. Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings.